For more information and product details, visit the Stalevo brand website:
Stalevo®
(carbidopa, levodopa and entacapone) tablets
Product Description
Product Images
Right-click link to download image.
Low Resolution
Stalevo 50mg tablet (32KB)
Stalevo 75mg tablet (32KB)
Stalevo 100mg tablet (40KB)
Stalevo 125mg tablet (36KB)
Stalevo 150mg tablet (32KB)
Stalevo 200mg tablet (36KB)
High Resolution
Stalevo 50, 12.5-50-200mg tablet (268KB)
Stalevo 50, 12.5-50-200mg bottle (456KB)
Stalevo 75, 18.75-75-200mg tablet (580KB)
Stalevo 75, 18.75-75-200mg bottle (336KB)
Stalevo 100, 25-100-200mg tablet (308KB)
Stalevo 100, 25-100-200mg bottle (496KB)
Stalevo 125, 31.25-125-200mg tablet (592KB)
Stalevo 125, 31.25-125-200mg bottle (348KB)
Stalevo 150, 37.5-150-200mg tablet (264KB)
Stalevo 150, 37.5-150-200mg bottle (496KB)
Stalevo 200, 50-200-200mg tablet (296KB)
Stalevo 200, 50-200-200mg bottle (368KB)
Prescribing Information
Prescribing Information contains useful information like a treatment's ingredients and the results of the clinical trials. Here, the prescribing information will show in a separate window in an easy to print format called PDF.
Patient Assistance Foundation:
For HealthCare Professionals:
back to products index